Pricing
The Lakefront Residences Condo Pricing
::
Type | No. of
Units |
Unit Type Approximate Area (sq ft) |
Approx. Subsale Pricing | ||
Patio (PES) | Typical | High Ceiling | |||
1 Bedroom | 69 | 600 – 710 | 484 – 506 | 517 – 527 | $1,5xx PSF |
2 Bedrooms | 158 | 904 – 1238 | 710 – 775 | 872 – 926 | $1,3xx – $1,4xx PSF |
3 Bedrooms | 255 | 1206 – 1507 | 990 – 1066 | 1152 – 1206 | $1,1xx – $1,3xx PSF |
3 Bedrooms + Utility | 98 | 1389 – 1711 | 1206 – 1216 | 1302 | $1,1xx – $1,3xx PSF |
4 Bedrooms | 32 | 1604 – 1938 | 1389 – 1421 | – | $1,0xx – $1,3xx PSF |
3 Bedroom Penthouse | 6 | – | 2000 – 2200 | – | SOLD OUT |
4 Bedroom Penthouse | 9 | – | 2000 – 2400 | – | SOLD OUT |
5 Bedroom Penthouse | 2 | – | 2928 – 3186 | – | SOLD OUT |
::
For more information, please Contact Us.
::